It is an NMP‑based conductive slurry adopting single‑walled carbon nanotubes (SWCNTs) as core conductive substance. The formulation consists of 0.40 wt.% single‑walled carbon nanotubes, 2.00 wt.% dispersing agent and 97.6 wt.% NMP. Its shelf‑life is 6 months from production date. It belongs to non‑Newtonian fluid with pseudoplasticity and thixotropy, and its viscosity varies with shear rate.
Serve as conductive agent; single‑walled carbon nanotubes form conductive network to realize electrical conduction for battery‑related systems.
Mainly applied for lithium‑ion batteries and other related applicable fields.
| Parameters | Units | Specifications | Actual Value | Test Method |
|---|---|---|---|---|
|
Appearance |
- |
Odorless black liquid |
OK |
Visual inspection |
| Solid Content | % | 2.16‑2.64 | 2.373 | Weight of dry residue |
| Optical Density | Absorbance units | 0.4‑0.6 | 0.405 | Spectrophotometer |
| Moisture | ppm | <800 | 167.7 | Karl Fischer titration |
| Viscosity | cPs | 1500‑4500 (factory & upon arrival) | 1567 | Brookfield RVDV2T, Rotor #5, 60 RPM |
| Magnetic Impurities (Cr/Cu/Fe/Mn/Ni/Zn) | ppb | — | 0/0/54.7/0/0/0 | ICP‑AES |
| Metal Impurities (Cr/Cu/Fe/Ni/Zn) | ppm | <1/<1/<20/<1/<1 | 0/0/18/0/0 | ICP‑AES |
| SWCNT Content | wt.% | — | 0.40 | Formula composition |
| Dispersing Agent Content | wt.% | — | 2.00 | Formula composition |
| NMP Content | wt.% | — | 97.6 | Formula composition |
| Storage Period | — | 6 months | — | Storage requirement |
Note: The slurry is non‑Newtonian fluid with pseudoplastic and thixotropic properties; viscosity is shear‑rate dependent.